<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Jack Hunt Academy Page Updates Feed - Pupil Premium 2014 - 2015]]></title>
		<link>https://www.jackhunt.net%2Fpage%2F%3Ftitle%3DPupil%2BPremium%2B2014%2B%252D%2B2015%26amp%3Bpid%3D86</link>
		<description><![CDATA[The latest updated pages under Pupil Premium 2014 - 2015 on the Jack Hunt Academywebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 29 Oct 2018 10:18:00 GMT</pubDate>
		<lastBuildDate>Mon, 29 Oct 2018 10:18:00 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Impact of year 7 catch up funding ]]></title>	<link>https://www.jackhunt.net/page/?title=Impact+of+year+7+catch+up+funding&amp;pid=88</link>	<description><![CDATA[<p>This page was modified on Mon, 29 Oct 2018 10:18:00 GMT.</p>]]></description>	<pubDate>Mon, 29 Oct 2018 10:18:00 GMT</pubDate>	<guid isPermaLink="true">https://www.jackhunt.net/page/?title=Impact+of+year+7+catch+up+funding&amp;pid=88</guid></item><item>	<title><![CDATA[ Where the Money was Spent ]]></title>	<link>https://www.jackhunt.net/page/?title=Where+the+Money+was+Spent&amp;pid=87</link>	<description><![CDATA[<p>This page was modified on Mon, 17 Oct 2016 09:33:11 GMT.</p>]]></description>	<pubDate>Mon, 17 Oct 2016 09:33:11 GMT</pubDate>	<guid isPermaLink="true">https://www.jackhunt.net/page/?title=Where+the+Money+was+Spent&amp;pid=87</guid></item><item>	<title><![CDATA[ Impact of Spending ]]></title>	<link>https://www.jackhunt.net/page/?title=Impact+of+Spending&amp;pid=89</link>	<description><![CDATA[<p>This page was modified on Mon, 13 Jun 2016 11:16:08 GMT.</p>]]></description>	<pubDate>Mon, 13 Jun 2016 11:16:08 GMT</pubDate>	<guid isPermaLink="true">https://www.jackhunt.net/page/?title=Impact+of+Spending&amp;pid=89</guid></item>
	</channel>
</rss>

