<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Jack Hunt Academy Page Updates Feed - Pupil Premium 2015 - 2016]]></title>
		<link>https://www.jackhunt.net%2Fpage%2F%3Ftitle%3DPupil%2BPremium%2B2015%2B%252D%2B2016%26amp%3Bpid%3D90</link>
		<description><![CDATA[The latest updated pages under Pupil Premium 2015 - 2016 on the Jack Hunt Academywebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 29 Oct 2018 10:17:14 GMT</pubDate>
		<lastBuildDate>Mon, 29 Oct 2018 10:17:14 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Impact of year 7 catch up funding ]]></title>	<link>https://www.jackhunt.net/page/?title=Impact+of+year+7+catch+up+funding&amp;pid=92</link>	<description><![CDATA[<p>This page was modified on Mon, 29 Oct 2018 10:17:14 GMT.</p>]]></description>	<pubDate>Mon, 29 Oct 2018 10:17:14 GMT</pubDate>	<guid isPermaLink="true">https://www.jackhunt.net/page/?title=Impact+of+year+7+catch+up+funding&amp;pid=92</guid></item><item>	<title><![CDATA[ Impact of Spending ]]></title>	<link>https://www.jackhunt.net/page/?title=Impact+of+Spending&amp;pid=93</link>	<description><![CDATA[<p>This page was modified on Fri, 31 Mar 2017 14:18:58 GMT.</p>]]></description>	<pubDate>Fri, 31 Mar 2017 14:18:58 GMT</pubDate>	<guid isPermaLink="true">https://www.jackhunt.net/page/?title=Impact+of+Spending&amp;pid=93</guid></item><item>	<title><![CDATA[ Where the Money is Spent ]]></title>	<link>https://www.jackhunt.net/page/?title=Where+the+Money+is+Spent&amp;pid=91</link>	<description><![CDATA[<p>This page was modified on Fri, 31 Mar 2017 14:13:14 GMT.</p>]]></description>	<pubDate>Fri, 31 Mar 2017 14:13:14 GMT</pubDate>	<guid isPermaLink="true">https://www.jackhunt.net/page/?title=Where+the+Money+is+Spent&amp;pid=91</guid></item>
	</channel>
</rss>

