<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Jack Hunt Academy Page Updates Feed - Pupil Premium 2017 - 2018]]></title>
		<link>https://www.jackhunt.net%2Fpage%2F%3Ftitle%3DPupil%2BPremium%2B2017%2B%252D%2B2018%26amp%3Bpid%3D98</link>
		<description><![CDATA[The latest updated pages under Pupil Premium 2017 - 2018 on the Jack Hunt Academywebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 29 Oct 2018 10:18:59 GMT</pubDate>
		<lastBuildDate>Mon, 29 Oct 2018 10:18:59 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Impact of Year 7 Catch up funding ]]></title>	<link>https://www.jackhunt.net/page/?title=Impact+of+Year+7+Catch+up+funding&amp;pid=100</link>	<description><![CDATA[<p>This page was modified on Mon, 29 Oct 2018 10:18:59 GMT.</p>]]></description>	<pubDate>Mon, 29 Oct 2018 10:18:59 GMT</pubDate>	<guid isPermaLink="true">https://www.jackhunt.net/page/?title=Impact+of+Year+7+Catch+up+funding&amp;pid=100</guid></item><item>	<title><![CDATA[ Impact of spending ]]></title>	<link>https://www.jackhunt.net/page/?title=Impact+of+spending&amp;pid=101</link>	<description><![CDATA[<p>This page was modified on Thu, 12 Apr 2018 11:28:12 GMT.</p>]]></description>	<pubDate>Thu, 12 Apr 2018 11:28:12 GMT</pubDate>	<guid isPermaLink="true">https://www.jackhunt.net/page/?title=Impact+of+spending&amp;pid=101</guid></item><item>	<title><![CDATA[ Where the money is spent ]]></title>	<link>https://www.jackhunt.net/page/?title=Where+the+money+is+spent&amp;pid=99</link>	<description><![CDATA[<p>This page was created on Fri, 22 Sep 2017 13:26:05 GMT.</p>]]></description>	<pubDate>Fri, 22 Sep 2017 13:26:05 GMT</pubDate>	<guid isPermaLink="true">https://www.jackhunt.net/page/?title=Where+the+money+is+spent&amp;pid=99</guid></item>
	</channel>
</rss>

